Remember the following guidelines:
For acetaminophen products:
| If your child weighs | Give this much | Infant drops (80 mg/0.8 ml) |
Children's syrups (160 mg/5 ml) |
Chewable tablets (80 mg/tablet) |
Adult capsule (325 mg/caps) |
| 6-11 pounds | 40 mg | 1/2 dropper (0.4 ml) | ¼ tsp | ----- | ----- |
| 12-17 pounds | 80 mg | 1 dropper (0.8 ml) | ½ tsp | ----- | ------ |
| 18-23 pounds | 120 mg | 1 ½ droppers (1.2 ml) | ¾ tsp | ------ | ----- |
| 24-35 pounds | 160 mg | 2 droppers (1.6 ml) | 1 tsp | 2 tablets | ------ |
| 36-47 pounds | 240 mg | ------ | 1 ½ tsp | 3 tablets | ------ |
| 48-59 pounds | 320 mg | ----- | 2 tsp | 4 tablets | 1 capsule |
| 60-71 pounds | 400 mg | ----- | 2 ½ tsp | 5 tablets | 1 capsule |
| 72-95 pounds | 480 mg | ----- | 3 tsp | 6 tablets | 1 capsule |
| 96 pounds and up | 650 mg | ----- | ----- | ----- | 2 capsules |
For ibuprofen products:
| If your child weighs | Give this much | Infant drops 100 mg/2.5 ml | Children's syrup (100 mg/5 ml) |
Children's tablets 50 mg/tablet |
Jr. strength chewables 100 mg/tab |
| 13-17 pounds | 50 mg | ¼ tsp | ½ tsp | ----- | ----- |
| 18-23 pounds | 75 mg | 1/3 tsp | ¾ tsp | ----- | ----- |
| 24-35 pounds | 100 mg | ½ tsp | 1 tsp | 2 tablets | ----- |
| 36-47 pounds | 150 mg | ¾ tsp | 1 ½ tsp | 3 tablets | ----- |
| 48-59 pounds | 200 mg | 1 tsp | 1 ¾ tsp | 3 tablets | 1 ½ tablets |
| 60-71 pounds | 250 mg | ----- | 2 ½ tsp | 5 tablets | 2 ½ tablets |
| 72-95 pounds | 300 mg | ----- | 3 tsp | 6 tablets | 3 tablets |
| 96 pounds and up | 400 mg | ----- | ----- | ----- | 4 tablets |
Due to the risk of Reye syndrome, we do not recommend giving aspirin or aspirin-containing products (such as Pepto-Bismol) to children with fevers.